Impressionen vom Flugplatz.
Impressionen 2010
![]() | ![]() |
![]() "Zweit"-flug der 2m Krick Piper mit 8S. | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Echt ein Geschoss... |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Kopfstand... | ![]() und gleich nochmal... |
![]() | |
![]() | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Impressionen vom Flugplatz.
![]() | ![]() |
![]() "Zweit"-flug der 2m Krick Piper mit 8S. | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Echt ein Geschoss... |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Kopfstand... | ![]() und gleich nochmal... |
![]() | |
![]() | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |